JOG CARTS
HOME CONTACT INFO JOG CART SHAFTS RACE BIKE SHAFTS HEAD POLES SWEAT SCRAPERS
18” Motorcycle wheels
Steel frame with Powder coated paint (black in stock, colors available)
Varnished wood shafts, circle bar & cross bar
Vinyl Fenders
Adjustable stirrups
Apron
Price: $1050.00
Shipped via ground FedEx, some assembly required
Dealers Welcome
Click on small pictures to enlarge
SPRINGS:
Our quality crafted springs are available for sale. Call for sizes and pricing.
| Sizing Chart for Pony & Horse Carts | |||||||
| Cart Size | Height | Shaft length | Narrowest Point | Wheel Base | Wheel Size | Wood Wheels | |
| Horse | 15-1 | 85" | 26" | Horse Cart | 49' | 26" | 26" |
| Cobb | 13-2 to 14-2 | 72" | 25" | Pony Cart | 44" | ||
| Pony | 12-3 to 13-2 | 65" | 23" | 26" | 26" | ||
| Small Pony | 12 to 12-2 | 60" | 21" | ||||
| Mini Horse "A" | 34" | 50" | 17" | Mini Cart | 38" | 20" | 24" |
| Mini Horse "B" | 36" | ||||||
© Copyright 2002 - 2008 Alpine Manufacturing Inc., All rights reserved.